RATES ยป Savings and Money Markets
| Savings | ||||
| Account Type | Minimum to Open | Minimum to Earn APY | Interest Rate | APY*** |
| Youth | $10 | $10 | 0.25% | 0.25% |
| Passbook/Statement | $100 | $100 | 0.25% | 0.25% |
| Christmas Club | $2-$50 | $2 | 0.25% | 0.25% |
| All Purpose Club | $2-$50 | $2 | 0.25% | 0.25% |
| Interest rates and APY accurate as of 7/26/10. Youth and statement accounts are variable rate accounts and may change after opening. Club accounts are fixed rate accounts. Fees could reduce earnings. | ||||
| Personal Money Market & IRA Savings | |||
| Minimum Balance to Earn APY | Interest Rate | APY | |
| Balances less than $9,999.99: | 0.25% | 0.25% | |
| Balances $10,000 to $24,999.99: | 0.50% | 0.50% | |
| Balances $25,000 to $74,999.99: | 0.75% | 0.75% | |
| Balances over $75,000: | 0.995% | 1.00% | |
| Interest rates and Annual Percentage Yields (APY) 7/26/10 and are subject to change without notice. The interest rate and APY may change after opening. $100 minimum deposit required. Fees could reduce earnings. | |||
| Health Savings Money Market | |||
| Minimum Balance to Earn APY | Interest Rate | APY | |
| Balances up to $499.99: | 0.20% | 0.20% | |
| Balances $500 to $4,999.99: | 0.20% | 0.20% | |
| Balances $5,000 to $14,999.99: | 0.40% | 0.40% | |
| Balances over $15,000: | 0.40% | 0.40% | |
| Interest rates and Annual Percentage Yields (APY) 7/26/10 and are subject to change without notice. The interest rate and APY may change after opening. $100 minimum deposit required. Fees could reduce earnings. | |||
| Business Money Market | |||
| Minimum Balance to Earn APY | Interest Rate | APY | |
| Balances less than $10,000: | 0.25% | 0.25% | |
| Balances between $10,000-$24,99999: | 0.50% | 0.50% | |
| Balances between $25,000-$74,99999: | 0.75% | 0.75% | |
| Balances over $75,000: | 0.995% | 1.00% | |
| Interest rates and APY accurate as of 7/26/10 and are subject to change without notice. The interest rate and APY may change after opening. $100 minimum opening deposit required. Fees could reduce earnings. | |||
