RATES ยป Personal Loans
| Auto Loans | |||
| Terms | Rate | Monthly Payment (per $1,000 borrowed) | |
| New Auto Loan- Up to 6 years with 0% down: | 6.00% | $16.57 | |
| APR accurate as of 4/19/10 and is subject to change without notice. Minimum loan amount $1,000. Other loans and rates available. Payment per $1,000 borrowed is based on a 72 month term. | |||
| Personal Loans | |||
| Terms | Rate | Monthly Payment (per $1,000 borrowed) | |
| Personal Loan- 1-3 Years: | 10.750% APR | $32.62 | |
| APR accurate as of 4/19/10 and is subject to change without notice. Minimum loan amount $1,000. Other loans and rates available. Payment per $1,000 borrowed is based on a 36 month term. | |||
| Boat, RV, Snowmobile | |||
| Terms | Rate | Monthly Payment (per $1,000 borrowed) | |
| New/Used Boat Loan- 5 Years & Lower with 10% down: | 6.659% APR | $19.57 | |
| New/Used RV's- Up To 5 Years with 10% down: | 6.659% APR | $19.57 | |
| New Motor Cycles -ATV/Snowmobiles-1-5 Years with 10% down: | 7.408% APR | $19.92 | |
| APR accurate as of 4/19/10 and is subject to change without notice. Minimum loan amount $1,000. Other loans and rates available. Payment per $1,000 borrowed is based on a 60 month term. | |||
