RATES » Personal and Business Checking
| Blue Sky Checking from Northeast Bank* | |||
| Minimum Balance to Earn APY | Interest Rate | APY | |
| When minumum qualifications are met | |||
| Balances between $0-$30,000 | 2.96% | 3.00% | |
| Balances Greater than $30,000 | 0.995% | 1.00% | |
| When minimum qualifications are NOT met | |||
| All Balances | 0.10% | 0.10% | |
| To qualify for Blue Sky Checking rates and †ATM refunds you must meet the following monthly requirements: * Make 15 or more debit card transactions * Make at least 1 direct deposit or automatic payment * Log into online banking *Annual Percentage Yield (APY) accurate as of 06/29/09. When minimum qualifications are met 3.00% APY is paid on balances between one penny and $30,000 and 1.00% APY is paid on all amounts above $30,000. If minimum qualifications are not met, the account will still function as a free checking account earning 0.10% APY and ATM fees will not be refunded for that statement period. Interest rate and APY may increase or decrease at any time. A minimum of $25.00 is required to open the account. Blue Sky Checking is available for personal accounts only. No monthly service charge. †ATM fee refunds up to $25 per monthly cycle if requirements are met | |||
| Business NOW | |||
| Minimum Balance to Earn APY | Interest Rate | APY | |
| Balances over $100: | 0.25% | 0.25% | |
| Interest rate and Annual Percentage Yield (APY) 6/29/09 and is subject to change without notice. The interest rate and APY may change after opening. $25.00 minimum opening deposit required. Balances under $100.00 do not earn interest. Only sole proprietors are eligible for a NOW Account. | |||
| Northeast Express Gold | |||
| Minimum Balance to Earn APY | Interest Rate | APY | |
| Balances less than $9,999.99: | 0.25% | 0.25% | |
| Balances between $10,000-$24,999.99: | 0.50% | 0.50% | |
| Balances between $25,000-$49,999.99: | 0.75% | 0.75% | |
| Balances over $50,000: | 1.00% | 1.00% | |
| Interest rates and Annual Percentage Yields (APY) effective as of 6/29/09 and are subject to change without notice. The interest rate and APY may change after opening. $100 minimum opening deposit required. Fees could reduce earnings. | |||
| Northeast Express Plus | |||
| Minimum Balance to Earn APY | Interest Rate | APY | |
| Balances between $500-$2,49999: | 0.10% | 0.10% | |
| Balances between $2,500-$9,99999: | 0.10% | 0.10% | |
| Balances over $10,000: | 0.25% | 0.25% | |
| Interest rates and Annual Percentage Yields (APY) accurate as of 6/29/09 and are subject to change without notice. The interest rate and APY may change after opening. Minimum opening deposit of $100. Fees could reduce earnings. | |||
| Rewards 50 | |||
| Minimum Balance to Earn APY | Interest Rate | APY | |
| Balances between $500-$2,49999: | 0.10% | 0.10% | |
| Balances between $2,500-$9,99999: | 0.10% | 0.10% | |
| Balances over $10,000: | 0.25% | 0.25% | |
| Interest rates and Annual Percentage Yields (APY) effective as of 6/29/09 and are subject to change without notice. The interest rate and APY may change after opening. $100 minimum opening deposit required. Fees could reduce earnings. Available to customers aged 50 and over. | |||
