RATES ยป Certificates of Deposit /IRA
| Certificate of Deposit / IRA | ||||
| Account Type | Minimum to Open | Minimum to Earn APY | Interest Rate | APY*** |
| Less than 6 Months*: | $500 | $500 | 0.25% | 0.25% |
| 6-11 Months: | $500 | $500 | 0.60% | 0.60% |
| 12-23 Months: | $500 | $500 | 0.85% | 0.85% |
| 24-35 Months: | $500 | $500 | 1.24% | 1.25% |
| 36-47 Months: | $500 | $500 | 1.79% | 1.80% |
| 48-59 Months: | $500 | $500 | 2.28% | 2.30% |
| 60 Months and Up: | $500 | $500 | 2.57% | 2.60% |
| 18 Month CD Special | $500 | $500 | 1.24% | 1.25% |
| *Not Available as an IRA
***Interest rates and Annual Percentage Yields (APY) accurate as of 7/26/10 and are subject to change without notice. The APY assumes interest remains on deposit until maturity. A penalty may be imposed for early withdrawal on any CD or IRA. | ||||
